Air Fryer Cooking Times Chart
The complete air fryer temperature and time reference. Find any food, get the exact settings. Bookmark this page — you'll use it every time you cook.
How to use this chart: All times are for single-layer cooking in a preheated air fryer at the temperature listed. Times vary by thickness — always use a meat thermometer for proteins and check the thickest part.
Orange = Temperature
Green = Cook Time
💡 Tip: Shake or flip halfway through for even cooking
🍗 Chicken
| Food | Temperature | Cook Time | Notes |
|---|---|---|---|
| Chicken Breast | 375°F / 190°C | 10–15 min | Flip once, rest 2–3 min |
| Chicken Wings | 400°F / 200°C | 20–25 min | Flip halfway, crispy at 400°F |
| Chicken Thighs | 390°F / 200°C | 14–18 min | Skin-side down first |
| Drumsticks | 400°F / 200°C | 14–18 min | Flip halfway |
| Chicken Tenders | 400°F / 200°C | 8–10 min | Watch closely — cook fast |
| Chicken Nuggets | 400°F / 200°C | 8–10 min | No need to flip |
| Frozen Chicken Breast | 375°F / 190°C | 22–25 min | No thaw needed |
🥩 Beef & Pork
| Food | Temperature | Cook Time | Notes |
|---|---|---|---|
| Steak (1-inch) | 400°F / 200°C | 8–12 min | Flip once, medium-rare to medium |
| Beef Burger | 375°F / 190°C | 9–12 min | Flip once, add cheese last min |
| Pork Chops | 375°F / 190°C | 10–14 min | Flip once, rest 3 min |
| Bacon | 360°F / 180°C | 6–9 min | Check early — cooks fast |
| Sausages | 360°F / 180°C | 10–14 min | Prick with fork, flip halfway |
| Pork Ribs | 400°F / 200°C | 12–16 min | Remove membrane first |
| Lamb Chops | 400°F / 200°C | 10–14 min | Medium-rare to medium |
| Hot Dogs | 360°F / 180°C | 6–8 min | Prick with fork |
🐟 Fish & Seafood
| Food | Temperature | Cook Time | Notes |
|---|---|---|---|
| Salmon (1-inch) | 380°F / 193°C | 8–10 min | Skin-side down, don't flip |
| Cod / White Fish | 400°F / 200°C | 8–10 min | Flip once |
| Tilapia | 400°F / 200°C | 7–9 min | Watch at 6 min — thin fish |
| Fish Sticks | 400°F / 200°C | 6–8 min | No thaw needed |
| Shrimp | 400°F / 200°C | 5–7 min | Shake halfway, overcooks fast |
| Crab Cakes | 400°F / 200°C | 8–10 min | Flip gently |
🥦 Vegetables
| Food | Temperature | Cook Time | Notes |
|---|---|---|---|
| Broccoli | 400°F / 200°C | 6–8 min | Shake halfway |
| Asparagus | 400°F / 200°C | 6–8 min | Thick = 8–10 min |
| Zucchini | 400°F / 200°C | 6–8 min | Salt and rest 10 min first |
| Green Beans | 400°F / 200°C | 8–10 min | Shake halfway |
| Cauliflower | 400°F / 200°C | 10–14 min | Shake halfway |
| Brussels Sprouts | 400°F / 200°C | 10–14 min | Halve for more caramelization |
| Mushrooms | 375°F / 190°C | 8–10 min | Don't crowd — they release water |
🧊 Frozen Foods
| Food | Temperature | Cook Time | Notes |
|---|---|---|---|
| French Fries (thin) | 400°F / 200°C | 12–16 min | Shake every 4–5 min |
| French Fries (thick) | 400°F / 200°C | 18–22 min | Shake every 5 min |
| Sweet Potato Fries | 400°F / 200°C | 10–14 min | Shake every 4 min |
| Tater Tots | 400°F / 200°C | 10–12 min | Don't shake until done |
| Hash Browns | 400°F / 200°C | 8–10 min | Flip halfway |
| Frozen Pizza | 360°F / 180°C | 6–8 min | Use 360°F not higher |
| Mozzarella Sticks | 400°F / 200°C | 5–7 min | Watch closely — cheese melts fast |
| Jalapeño Poppers | 400°F / 200°C | 8–10 min | Let cool 2 min — filling is very hot |
🌮 Snacks & Sides
| Food | Temperature | Cook Time | Notes |
|---|---|---|---|
| Onion Rings | 400°F / 200°C | 8–10 min | Flip halfway |
| Spring Rolls | 400°F / 200°C | 6–8 min | No thaw needed |
| Potato Wedges | 400°F / 200°C | 16–20 min | Flip halfway |
| Baked Potato | 400°F / 200°C | 30–40 min | Pierce with fork first |
| Sweet Potato | 400°F / 200°C | 12–16 min | Pierce with fork first |
| Tofu (Extra-Firm) | 400°F / 200°C | 15–20 min | Press 30 min first, shake every 5 min |
| Mac & Cheese Bites | 400°F / 200°C | 6–8 min | Let cool 2 min |
| Corn Dogs | 360°F / 180°C | 6–8 min | Flip halfway |
| Pretzel Bites | 400°F / 200°C | 6–8 min | Brush with butter after |
| Churros | 400°F / 200°C | 6–8 min | Roll in cinnamon sugar immediately |
General air fryer rules: Preheat 3–5 min at the cooking temperature. Always cook in a single layer. Shake or flip halfway through. Use a meat thermometer for proteins — visual cues are unreliable.
Need the Exact Time for a Specific Food?
AirFryerQuick gives you instant, accurate times for 50+ foods. No scrolling, no sign-up.
Open Air Fryer Quick →